Pos | CLUB | W | D | L | GF | GA | GD | Pts |
1 | Liverpool | 7 | 0 | 1 | 17 | 5 | 12 | 21 |
2 | Barcelona | 6 | 1 | 1 | 28 | 13 | 15 | 19 |
3 | Arsenal | 6 | 1 | 1 | 16 | 3 | 13 | 19 |
4 | Inter Milan | 6 | 1 | 1 | 11 | 1 | 10 | 19 |
5 | Atletico Madrid | 6 | 0 | 2 | 20 | 12 | 8 | 18 |
6 | Leverkusen | 5 | 1 | 2 | 15 | 7 | 8 | 16 |
7 | LOSC | 5 | 1 | 2 | 17 | 10 | 7 | 16 |
8 | Aston Villa | 5 | 1 | 2 | 13 | 6 | 7 | 16 |
9 | Atalanta | 4 | 3 | 1 | 20 | 6 | 14 | 15 |
10 | Borussia Dortmund | 5 | 0 | 3 | 22 | 12 | 10 | 15 |
11 | Real Madrid | 5 | 0 | 3 | 20 | 12 | 8 | 15 |
12 | Bayern Munich | 5 | 0 | 3 | 20 | 12 | 8 | 15 |
13 | A.C. Milan | 5 | 0 | 3 | 14 | 11 | 3 | 15 |
14 | PSV | 4 | 2 | 2 | 16 | 12 | 4 | 14 |
15 | PSG | 4 | 1 | 3 | 14 | 9 | 5 | 13 |
16 | Benfica | 4 | 1 | 3 | 16 | 12 | 4 | 13 |
17 | Monaco | 4 | 1 | 3 | 13 | 13 | 0 | 13 |
18 | Brest | 4 | 1 | 3 | 10 | 11 | -1 | 13 |
19 | Feyenord | 4 | 1 | 3 | 18 | 21 | -3 | 13 |
20 | Juventus | 3 | 3 | 2 | 9 | 7 | 2 | 12 |
21 | Celtic | 3 | 3 | 2 | 13 | 14 | -1 | 12 |
22 | Manchester City | 3 | 2 | 3 | 18 | 14 | 4 | 11 |
23 | Sporting | 3 | 2 | 3 | 13 | 12 | 1 | 11 |
24 | Club Brugge | 3 | 2 | 3 | 7 | 11 | -4 | 11 |
25 | Dinamo Zagreb | 3 | 2 | 3 | 12 | 19 | -7 | 11 |
26 | VfB Stuttgart | 3 | 1 | 4 | 13 | 17 | -4 | 10 |
27 | Shakhtar Donetsk | 2 | 1 | 5 | 8 | 16 | -8 | 7 |
28 | Bologna | 1 | 3 | 4 | 4 | 9 | -5 | 6 |
29 | Crvena Zvezda | 2 | 0 | 6 | 13 | 22 | -9 | 6 |
30 | SK Strum Graz | 2 | 0 | 6 | 5 | 14 | -9 | 6 |
31 | Sparta Praha | 1 | 1 | 4 | 7 | 21 | -14 | 4 |
32 | RB Leipzig | 1 | 0 | 3 | 8 | 15 | -7 | 3 |
33 | Girona | 1 | 0 | 3 | 5 | 13 | -8 | 3 |
34 | RB Salzburg | 1 | 0 | 3 | 5 | 27 | -22 | 3 |
35 | SK Slovan Bratislava | 0 | 0 | 0 | 7 | 27 | -20 | 0 |
36 | Young Boys | 0 | 0 | 0 | 3 | 24 | -21 | 0 |
NEW FORMAT FOR CHAMPIONS LEAGUE
With the new format for the Champions League, a lot is at stake for the teams. With only the first 8 teams getting a guaranteed spot at the round of 16, the other 28 teams will fight it out for the other 16 "play-off" rounds. The remaining 12 teams will be eliminated for European matches altogether.
The top 8 teams will get a "bye-round" automatically guaranteeing their spot on the round of 16. The other 16 teams (from 9th-24th) will face each other, based off their seeding, to determine the other 8 teams that will join in on the round of 16. If a team is eliminated from this "play-off" round, they will be eliminated from European matched altogether.